Tarifs & Horaires
Tarification transparente et horaires flexibles
Travaux sur place sur RDV
Intervention chez le client professionnel ou particulier
| Prestation | HT | TTC |
|---|---|---|
| Taux MO VL | 50 € | 60 € |
| Taux MO PL | 65 € | 78 € |
| Frais Déplacement <10km | 0 € | 0 € |
| Frais Déplacement >10km | 2 € / KM | 2,40 € / KM |
Dépannage
Intervention d'urgence en journée
| Prestation | HT | TTC |
|---|---|---|
| Prise en charge | 110 € | 132 € |
| Taux MO VL | 70 € | 84 € |
| Taux MO PL | 95 € | 114 € |
| Frais Déplacement | 2 € / KM | 2,40 € / KM |
Tarif dépannage Nuit / Week-end / Jours fériés
| Prestation | HT | TTC |
|---|---|---|
| Prise en charge | 130 € | 156 € |
| Taux MO VL | 85 € | 102 € |
| Taux MO PL | 115 € | 138 € |
| Frais Déplacement | 2,5 € / KM | 3 € / KM |
Horaires d'Ouverture
Lundi – Vendredi
8h – 18h
Samedi (sur rendez-vous)
8h – 12h
Note : Interventions d'urgence disponibles en dehors des horaires d'ouverture (nuit, week-end, jours fériés) selon les tarifs dépannage spécifiques.